Trường Số PRD/Glossary
Trường Số · Product Requirements · 09/2026
Vietnamese UI glossary
The shipped product UI is Vietnamese. This glossary fixes the label for every term used across the PRDs, its English equivalent for the en locale and the specification, a definition, and the module that owns it. Labels use the formal register.
Key facts, origin and limits
Drafted by an AI assistant in a single session on 10/09/2026 together with the PRD set, under the original request quoted verbatim on the hub page. A proposal for team discussion, not a decision of the product team.
Sources
- The existing
vi.jsonin thecenter-crm-frontendcodebase (as of 10/09/2026) and the module PRDs.
Limits
- Draft v1: labels are not yet approved by the product team and follow any change in the module PRDs.
1General and navigation
| VI label | EN term | Definition | Module |
|---|---|---|---|
| Trung tâm | Center (tenant) | The organisation; one login domain, one set of users and settings. | 00, 10 |
| Chi nhánh | Branch | A physical location; maps to a FLYER school. | 00, 10 |
| Tổng quan | Dashboard | Home page with KPIs. | 09 |
| Tuyển sinh | Admissions | Navigation group for leads, calls, trials, placement tests. | 01 |
| Học vụ | Academic operations | Navigation group for students, classes, timetable, attendance, contact book. | 02–04, 07 |
| Tài chính | Finance | Navigation group for tuition, debt, cash book, inventory. | 05, 08 |
| Nhân sự | Staff | Navigation group for staff and timesheets. | 06 |
| Báo cáo | Reports | Report library. | 09 |
| Cài đặt | Settings | Administration. | 10 |
| Tìm nhanh | Quick search | Global search (⌘K). | shared |
| Thông báo | Notifications | In-app notification bell; also announcements to parents (context). | shared, 07 |
| Việc hôm nay | Today plan | Tasks, calls, meetings due today. | 01, 09 |
| Xuất Excel | Export to Excel | Download xlsx of the current list. | shared |
| Nhập từ Excel | Import from Excel | Import wizard. | 11 |
| Lưu trữ | Archive | Hide a record without deleting. | shared |
| Vô hiệu hoá | Deactivate | Disable a user or catalog item; history kept. | 10 |
| Nhật ký | Audit log | Who changed what, when. | 10, 12 |
2Admissions
| VI label | EN term | Definition | Module |
|---|---|---|---|
| Khách hàng | Customer / lead | A prospective family; existing CRM object. | 01 |
| Học viên dự kiến | Prospective learner | Child named on a lead before conversion. | 01 |
| Quy trình | Pipeline | Ordered set of stages. | 01 |
| Giai đoạn | Stage | Column in the pipeline (Liên hệ mới, Tiềm năng, Học thử, Học viên). | 01 |
| Trạng thái | Status | Outcome label within a pipeline; terminal statuses Thành công / Thất bại. | 01 |
| Nguồn | Source | Where the lead came from (Facebook, Giới thiệu, Website...). | 01 |
| Kênh | Channel | How the lead was contacted (Zalo OA, Gọi điện, Trực tiếp...). | 01 |
| Mức ưu tiên | Priority | Thấp / Trung bình / Cao / Nghiêm trọng / Khẩn cấp. | 01 |
| Người phụ trách | Assignee (primary) | Consultant responsible for the lead. | 01 |
| Người hỗ trợ | Supporter | Secondary assignee. | 01 |
| Giá trị cơ hội | Expected amount | Expected revenue of the lead. | 01 |
| Gọi điện · Cuộc họp · Công việc · Ghi chú | Call · Meeting · Task · Note | Interaction types. | 01 |
| Kết quả cuộc gọi | Call result | Quan tâm / Không quan tâm / Không nghe máy / Yêu cầu gọi lại / Sai số / Không gọi lại / Hộp thư thoại. | 01 |
| Gọi lại | Callback | Queue of leads that asked to be called back. | 01 |
| Không gọi | Do not call | Flag blocking outbound calls and marketing. | 01 |
| Học thử | Trial class | A prospective learner attends a real session. | 01, 03 |
| Kiểm tra xếp lớp | Placement test | Entry-level test with skill scores and suggested level. | 01 |
| Chuyển đổi | Convert | Turn a lead into an enrolled student. | 01 |
| Chuyển chi nhánh | Transfer branch | Move a lead or student to another branch. | 01, 02 |
| Thành công / Thất bại | Won / Lost | Terminal lead outcomes. | 01 |
3Students and guardians
| VI label | EN term | Definition | Module |
|---|---|---|---|
| Học viên | Student | Enrolled learner record at a branch. | 02 |
| Mã học viên | Student code | HV-000123. | 02 |
| Phụ huynh | Guardian | Parent or guardian contact; formal address "Quý phụ huynh" in messages. | 02, 07 |
| Liên hệ chính | Primary contact | Guardian who receives attendance and schedule messages. | 02 |
| Người thanh toán | Payer | Guardian who receives invoices and receipts. | 02, 05 |
| Quan hệ | Relationship | Bố / Mẹ / Ông bà / Anh chị / Bản thân / Khác. | 02 |
| Tiềm năng · Học thử · Chờ xếp lớp · Đang học · Bảo lưu · Hoàn thành · Đã nghỉ · Không nhập học | Prospect · Trial · Waiting · Active · Paused · Completed · Withdrawn · Dropped | Student lifecycle statuses. | 02 |
| Bảo lưu | Pause (leave of absence) | Temporary suspension with expected return; package expiry frozen. | 02, 05 |
| Nghỉ học | Withdraw | End study before completion. | 02 |
| Đồng ý nhận thông báo | Consent | Recorded permission per channel (Zalo, email, marketing, ảnh). | 02, 12 |
| Cần lưu ý | Flagged note | Note visible to teachers (health, behaviour). | 02 |
| Tài khoản FLYER | FLYER learner account | Login for the FLYER learning apps. | 02 |
| Số dư buổi | Session balance | Remaining sessions across active packages. | 02, 05 |
| Ẩn danh hoá | Anonymise | Remove personal data while keeping records. | 02, 12 |
4Classes, scheduling and attendance
| VI label | EN term | Definition | Module |
|---|---|---|---|
| Khoá học | Course | Template: level, lessons, duration, price. | 03 |
| Trình độ | Level | Catalog entry (Starters, Movers, A1...). | 03 |
| Lớp học | Class | A group of students with a schedule and teacher. | 03 |
| Mã lớp | Class code | MOV-2609-01. | 03 |
| Phòng học | Room | Physical room of a branch. | 03 |
| Lịch học | Schedule pattern | Weekday and time pattern generating sessions. | 03 |
| Thời khoá biểu | Timetable | Week grid by room, teacher or class. | 03 |
| Buổi học | Session | One dated meeting of a class. | 03 |
| Khai giảng · Kết thúc | Start date · End date | Class boundaries. | 03 |
| Sĩ số | Capacity / headcount | Enrolled over maximum. | 03 |
| Chỗ học thử | Trial seats | Seats reserved for trials per session. | 03 |
| Xếp lớp | Enroll (place in class) | Create an enrollment. | 03 |
| Chuyển lớp | Transfer class | End one enrollment, start another. | 03 |
| Danh sách chờ | Waiting list | Students waiting for a seat. | 03 |
| Giáo viên chính · Trợ giảng · Dạy thay | Main teacher · Assistant · Substitute | Session roles. | 03, 06 |
| Học bù | Make-up session | Replacement attendance for an excused absence. | 03, 04 |
| Nghỉ lễ | Holiday | Dates skipped when generating sessions. | 03 |
| Trùng lịch | Conflict | Room or teacher double booking. | 03 |
| Điểm danh | Attendance | Marking presence per session. | 04 |
| Có mặt · Muộn · Vắng · Có phép | Present · Late · Absent · Excused | Attendance statuses. | 04 |
| Chưa điểm danh | Unmarked | Session without a saved sheet. | 04 |
| Xin phép nghỉ | Excuse (absence notice) | Advance notice from a guardian. | 04, 07 |
| Chuyên cần | Attendance rate | (present + late) / marked. | 04, 09 |
5Finance and inventory
| VI label | EN term | Definition | Module |
|---|---|---|---|
| Học phí | Tuition | Fees for study; also the invoice list page. | 05 |
| Gói học phí | Fee plan | How a course is sold: Trọn khoá / Theo tháng / Gói buổi / Tài liệu. | 05 |
| Gói buổi | Session package | N sessions purchased with expiry. | 05 |
| Hoá đơn | Invoice | Amount owed by a student (existing Tuition object). | 05 |
| Mã thanh toán | Payment code | Code in the QR and transfer description used for matching. | 05 |
| Phiếu thu | Receipt | Document for a payment received; numbered PT-. | 05 |
| Phiếu chi | Expense voucher | Document for a payment out; numbered PC-. | 05 |
| Thu tiền | Record payment | Action on an invoice. | 05 |
| Tiền mặt · Chuyển khoản · Thẻ | Cash · Bank transfer · Card | Payment methods. | 05 |
| Chưa thanh toán · Thanh toán một phần · Đã thanh toán · Quá hạn · Đã huỷ · Chờ duyệt | Unpaid · Partial · Paid · Overdue · Void · Pending approval | Invoice statuses. | 05 |
| Công nợ | Debt (receivables) | Amounts due; aging buckets by days overdue. | 05 |
| Nhắc học phí | Fee reminder | Message to payer about a due invoice. | 05, 07 |
| Giảm giá | Discount | Percent or amount with reason; limit per role. | 05 |
| Mã giảm giá | Voucher | Promotional code. | 05 |
| Phiếu giảm | Credit note | Reduces an invoice after issue. | 05 |
| Hoàn tiền | Refund | Payment out linked to a credit note. | 05 |
| Sổ quỹ / Thu chi | Cash book | All money in and out by account. | 05 |
| Chốt quỹ | Cash close | Daily count of the cash drawer. | 05 |
| Chưa đối soát | Unmatched transaction | Bank transfer without a matched invoice. | 05 |
| Hoá đơn điện tử (HĐĐT) | E-invoice | Legal VAT invoice issued through a provider. | 05 |
| Doanh thu hoãn lại | Deferred revenue | Value of unused sessions. | 05, 09 |
| Kho | Inventory | Books and materials stock. | 08 |
| Mặt hàng · Mã hàng · Đơn vị | Item · SKU · Unit | Catalog fields. | 08 |
| Nhập kho · Xuất kho · Chuyển kho · Điều chỉnh · Trả lại | Stock-in · Issue · Transfer · Adjust · Return | Movement types. | 08 |
| Tồn kho · Sắp hết | On hand · Low stock | Quantity and warning. | 08 |
| Phát tài liệu | Issue materials | Hand an item to a student or class. | 08 |
6Staff, communication, settings
| VI label | EN term | Definition | Module |
|---|---|---|---|
| Nhân sự | Staff | Any employee or contractor record. | 06 |
| Chức danh | Job title | Giáo viên, Trợ giảng, Giáo vụ, Tư vấn, Kế toán, Quản lý. | 06 |
| Toàn thời gian · Bán thời gian · Cộng tác viên | Full-time · Part-time · Contractor | Employment types. | 06 |
| Hợp đồng | Contract | Employment agreement with dates and pay rule. | 06 |
| Cách tính lương | Pay rule | Theo buổi / Theo giờ / Theo tháng. | 06 |
| Bảng công | Timesheet | Monthly list of payable sessions. | 06 |
| Đánh giá | Evaluation | Periodic scored review. | 06 |
| Sổ liên lạc | Contact book | Parent communication module. | 07 |
| Thông báo chung | Announcement | Message to a group of guardians. | 07 |
| Mẫu tin | Message template | Text with placeholders per message type and channel. | 07 |
| Zalo OA · ZNS | Zalo Official Account · Zalo Notification Service | Tenant's Zalo account; paid templated messages. | 07 |
| Báo cáo học tập | Progress report | Periodic report per student with teacher comment. | 07 |
| Cổng phụ huynh | Parent portal | Mobile web app for guardians. | 07 |
| Yêu cầu từ phụ huynh | Parent request | Excuse, make-up, correction requests. | 07 |
| Vai trò · Quyền | Role · Permission | Bundle of permission codes with scope. | 10 |
| Chủ trung tâm · Quản lý chi nhánh · Tư vấn tuyển sinh · Giáo vụ · Kế toán · Giáo viên · Chỉ xem | Owner · Branch manager · Admissions · Academic admin · Accountant · Teacher · Viewer | Default roles. | 10 |
| Của mình · Chi nhánh · Tất cả | Own · Branch · All | Permission scopes. | 10 |
| Lời mời | Invitation | Pending user invite. | 10 |
| Tích hợp | Integration | SePay, Zalo, e-invoice, webhook. | 10 |
| Trường tuỳ chỉnh | Custom field | Tenant-defined field on leads (and students). | 10 |
Trường Số (truongso.net) · FLYER internal